Difference between revisions of "Höflich 2564"
| Line 21: | Line 21: | ||
*[Italiaanse benamingen ipv frans, ook secco ipv sec] | *[Italiaanse benamingen ipv frans, ook secco ipv sec] | ||
[A is basis] | [A is basis] | ||
| − | schrijffouten stilzw verbeterd | + | schrijffouten stilzw verbeterd, bv. leggero->leggiero |
| − | **abbreviations have been written out | + | **abbreviations have been written out, bv. unis.- unisono |
*cautionary accidentals have been added | *cautionary accidentals have been added | ||
*piccolo and flutes, cello and double bass: in '''A''' always notated on 2 separate staves, in our edition sometimes on 1 in order to save space | *piccolo and flutes, cello and double bass: in '''A''' always notated on 2 separate staves, in our edition sometimes on 1 in order to save space | ||
| Line 35: | Line 35: | ||
===Specific comments=== | ===Specific comments=== | ||
<!-- | <!-- | ||
| + | --> | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
| Line 84: | Line 85: | ||
| 26 | | 26 | ||
| English horn: last note in both sources is a ''c'', which is not logical, since English horn and trumpet 1&3 are playing unisons in bars 25-26, likely the ''c'' is a transposition error | | English horn: last note in both sources is a ''c'', which is not logical, since English horn and trumpet 1&3 are playing unisons in bars 25-26, likely the ''c'' is a transposition error | ||
| + | |- | ||
| + | | 27 | ||
| + | | trombone 1: ♮ added to the note of beat 3, missing in '''A''' and in '''B''', compare to horns 2+4 | ||
| + | |- | ||
| + | | 27-28 | ||
| + | | trombone 3, tuba: last 3 staccato dots of bar 27, first one of bar 28 not in '''A''', added according to '''B''' | ||
| + | |- | ||
| + | | 28 | ||
| + | | bassoons: beat 3 in '''A''' and '''B''' without staccato dot; horns 3&4: beat 3 in '''A''' erroneously with staccato dot | ||
| + | |- | ||
| + | | 29 | ||
| + | | trumpets 2&3: in '''A''' without accents, added according to '''B''' | ||
| + | |- | ||
| + | | 31 | ||
| + | | clarinets: ''a 2'' not between brackets in '''A'''; bassoons: in '''A''' and '''B''', first note of beat 3 still in bass clef | ||
| + | |- | ||
| + | | 31-32 | ||
| + | | bass clarinet: in '''A''' and '''B''', first note of beat 3 in bar 31 still in bass clef, the following 3 notes and next bar in tenor clef | ||
| + | |- | ||
| + | | 32 | ||
| + | | bass clarinet, trombones, tuba: in '''A''', no accent on beat 1, added according to '''B''' | ||
| + | |- | ||
| + | | 34 | ||
| + | | cello, double bass: last note of the bar ♭ in '''A''', in our edition ♮ as in '''B''' and in bar 33 | ||
| + | |- | ||
| + | | 36 | ||
| + | | flute 1: ''(I)'' added for clarity | ||
| + | |- | ||
| + | | 39 | ||
| + | | bassoons: ''p'' not in '''A''', added according to '''B'''; violin 2: in '''A''' a superfluous ''p'' on beat 4 | ||
| + | |- | ||
| + | | 42 | ||
| + | | cello: first slur not in '''A''', added according to '''B''' | ||
| + | |- | ||
| + | | 43 | ||
| + | | flutes, oboes, bassoons: ''cresc. molto'' in '''A''' and '''B''' on beat 2 | ||
| + | |- | ||
| + | | 43-46 | ||
| + | | in '''A''', the word ''molto'' from ''cresc. molto'' only on beat 1 in bar 46 | ||
| + | |- | ||
| + | | 44 | ||
| + | | clarinets: ''a 2'' added; bassoons: ♮ before note 2 between brackets in '''A'''; double bassoon: ''cresc. molto'' not in '''A''', added according to '''B''', ♮ before note 2 added | ||
| + | |- | ||
| + | | 45 | ||
| + | | piccolo: in '''A''', ''cresc. molto'' starts at the end of beat 2, in our edition as in '''B''' and in violin 1 part; cello, double bass: ''cresc.'' not in '''A''', added according to '''B''' | ||
| + | |- | ||
| + | | 47 | ||
| + | | horns 1&2: ''f'' in '''A''' on beat 2 instead of beat 1; horns3&4, trumpets, violins, viola: ''f'' on beat 1 not in '''A''', added according to '''B''' | ||
|} | |} | ||
| − | + | ||
<!-- | <!-- | ||
==Errata== | ==Errata== | ||
| Line 95: | Line 144: | ||
| 20-22 | | 20-22 | ||
| bass drum: staccato dots (absent in both sources, except for bar 22 in '''B''') should probably be added, see bars 23-24 | | bass drum: staccato dots (absent in both sources, except for bar 22 in '''B''') should probably be added, see bars 23-24 | ||
| + | |- | ||
| + | | 39 | ||
| + | | cello, double bass: a staccato dot should be added to the first note of the bar | ||
|} | |} | ||
--> | --> | ||
[[Category:VLNL]][[Category:VLEN]] | [[Category:VLNL]][[Category:VLEN]] | ||
Revision as of 16:35, 27 January 2021
Contents
Sources
Primary sources
| Name | Description | Edition/Location |
|---|---|---|
| A | first edition | CeBeDeM, Brussels, 1960 |
| B | printed parts | Koninklijk Conservatorium Brussel (B-Bc), shelf number CBD-B-0455-0456-(03169) |
Critical comments
General remarks
Specific comments
| Bar | Comment |
|---|---|
| 1 | melody instruments (piccolo etc.): the quaver rest on beat 2 has only 1 dot in A, double dotted in B |
| 1-3 | violin 1: in both sources, the first two and a halve bars are notated an octave higher without 8va; viola: in both sources, the first two bars and a halve are notated in alto clef |
| 2 | viola: first accent only in B |
| 2-3 | gong: accents only in B |
| 4 | oboe: second slur only in B |
| 5 | timpani: rests on beat 1 in A notated as dotted quaver rest |
| 9 | brass, except horns: accents on beat 2 added |
| 10-12 | timpani: in A, notated an octave above with 8va bassa |
| 12-13 | tutti, except percussion: some accents missing in A have been added |
| 13 | timpani: ff added; horns: additional ff in A omitted in our edition |
| 17 | violin 1: unis. added |
| 20 | high woodwinds: some accents missing in A have been added |
| 22 | bassoons, brass: some staccato dots missing in A have been added; bass drum: in B with staccato dots |
| 24 | trombone 3, tuba, cello, double bass: some staccato dots missing in A have been added |
| 26 | English horn: last note in both sources is a c, which is not logical, since English horn and trumpet 1&3 are playing unisons in bars 25-26, likely the c is a transposition error |
| 27 | trombone 1: ♮ added to the note of beat 3, missing in A and in B, compare to horns 2+4 |
| 27-28 | trombone 3, tuba: last 3 staccato dots of bar 27, first one of bar 28 not in A, added according to B |
| 28 | bassoons: beat 3 in A and B without staccato dot; horns 3&4: beat 3 in A erroneously with staccato dot |
| 29 | trumpets 2&3: in A without accents, added according to B |
| 31 | clarinets: a 2 not between brackets in A; bassoons: in A and B, first note of beat 3 still in bass clef |
| 31-32 | bass clarinet: in A and B, first note of beat 3 in bar 31 still in bass clef, the following 3 notes and next bar in tenor clef |
| 32 | bass clarinet, trombones, tuba: in A, no accent on beat 1, added according to B |
| 34 | cello, double bass: last note of the bar ♭ in A, in our edition ♮ as in B and in bar 33 |
| 36 | flute 1: (I) added for clarity |
| 39 | bassoons: p not in A, added according to B; violin 2: in A a superfluous p on beat 4 |
| 42 | cello: first slur not in A, added according to B |
| 43 | flutes, oboes, bassoons: cresc. molto in A and B on beat 2 |
| 43-46 | in A, the word molto from cresc. molto only on beat 1 in bar 46 |
| 44 | clarinets: a 2 added; bassoons: ♮ before note 2 between brackets in A; double bassoon: cresc. molto not in A, added according to B, ♮ before note 2 added |
| 45 | piccolo: in A, cresc. molto starts at the end of beat 2, in our edition as in B and in violin 1 part; cello, double bass: cresc. not in A, added according to B |
| 47 | horns 1&2: f in A on beat 2 instead of beat 1; horns3&4, trumpets, violins, viola: f on beat 1 not in A, added according to B |