Difference between revisions of "7 Haï-kaï"
(Created page with "Opus 38 == Algemeen == * composer : Victor Legley * author : Kijo Murakami * composed : 1951 en 1975 == Muziek == === Eerste versie 1951 (verworpen) === *Instrumentatie: 1 S...") |
|||
| Line 2: | Line 2: | ||
== Algemeen == | == Algemeen == | ||
| − | |||
* author : Kijo Murakami | * author : Kijo Murakami | ||
* composed : 1951 en 1975 | * composed : 1951 en 1975 | ||
| Line 8: | Line 7: | ||
== Muziek == | == Muziek == | ||
=== Eerste versie 1951 (verworpen) === | === Eerste versie 1951 (verworpen) === | ||
| − | * | + | *bezetting: sopraan en piano |
==== Onderdelen ==== | ==== Onderdelen ==== | ||
*I. Fraîcheur du matin | *I. Fraîcheur du matin | ||
| − | ** | + | **tempo: Andante (sans rigeur dans la mesure) |
| − | ** | + | **maatsoort: '''4/4''' |
*II. Les cerfs volants | *II. Les cerfs volants | ||
| − | ** | + | **tempo: Allegro e leggiero |
| − | ** | + | **maatsoort: '''4/4''' |
*III. Tristesse une luciole | *III. Tristesse une luciole | ||
| − | ** | + | **tempo: Assez lent et très doux |
| − | ** | + | **maatsoort: '''5/4''' |
*IV. Les élèves se sont rassemblés | *IV. Les élèves se sont rassemblés | ||
| − | ** | + | **tempo: Allegro moderato |
| − | ** | + | **maatsoort: '''3/4''' |
*V. Le marais est à sec | *V. Le marais est à sec | ||
| − | ** | + | **tempo: Energico |
*VI. Oh la fraîcheur | *VI. Oh la fraîcheur | ||
| − | ** | + | **tempo: Giocoso |
| − | ** | + | **maatsoort: '''5/8''' |
*VII. Tous les feux éteints | *VII. Tous les feux éteints | ||
| − | ** | + | **tempo: Assez lent et très calme |
| − | ** | + | **maatsoort: '''3/4''' |
=== Definitieve versie 1975 === | === Definitieve versie 1975 === | ||
| − | * | + | *bezetting: stem en strijkkwartet<ref>2 violen, altviool en cello.</ref> |
==== Onderdelen ==== | ==== Onderdelen ==== | ||
*I. Fraîcheur du matin | *I. Fraîcheur du matin | ||
| − | ** | + | **tempo: Andante dolcissimo, senza rigore (come improvvisando) |
*II. Les cerfs volants | *II. Les cerfs volants | ||
| − | ** | + | **tempo: Allegro |
| − | ** | + | **maatsoort: '''4/4''' |
*III. Tristesse une luciole | *III. Tristesse une luciole | ||
| − | ** | + | **tempo: Andantino e sempre dolcissimo |
| − | ** | + | **maatsoort: '''5/4''' |
*IV. Les élèves se sont rassemblés | *IV. Les élèves se sont rassemblés | ||
| − | ** | + | **tempo: Allegro moderato |
| − | ** | + | **maatsoort: '''3/8''' |
*V. Le marais est à sec | *V. Le marais est à sec | ||
| − | ** | + | **tempo: Molto energico ma non troppo vivo |
*VI. Oh la fraîcheur | *VI. Oh la fraîcheur | ||
| − | ** | + | **tempo: Allegretto grazioso |
| − | ** | + | **maatsoort: '''5/8''' |
*VII. Tous les feux éteints | *VII. Tous les feux éteints | ||
| − | ** | + | **tempo: Andante, quasi lento |
| − | ** | + | **maatsoort: '''3/4''' |
== Bronnen == | == Bronnen == | ||
| + | *autograaf: '''Koninklijk Conservatorium Brussel''' ''(B-Bc)'', plaatsnummer [http://catalog.b-bc.org/cgi-bin/koha/opac-detail.pl?biblionumber=95433 '''BV-03-4085'''] | ||
== Bibliografie == | == Bibliografie == | ||
*Carine Tessely: Victor Legley (°1915) - Inleiding tot zijn oeuvre | *Carine Tessely: Victor Legley (°1915) - Inleiding tot zijn oeuvre | ||
*Ronald de Roeck: La producció de Victor Legley | *Ronald de Roeck: La producció de Victor Legley | ||
| − | * Evidence: Ronald de Roeck : La producció de Victor Legley | + | * Evidence: Ronald de Roeck : La producció de Victor Legley |
| + | |||
| + | ==Voetnoten== | ||
| + | <references/> | ||
[[Category:Thematische Catalogus Victor Legley]][[Category:Kamermuziek]][[Category:Vocale muziek]] | [[Category:Thematische Catalogus Victor Legley]][[Category:Kamermuziek]][[Category:Vocale muziek]] | ||
Revision as of 17:36, 16 February 2016
Opus 38
Contents
Algemeen
- author : Kijo Murakami
- composed : 1951 en 1975
Muziek
Eerste versie 1951 (verworpen)
- bezetting: sopraan en piano
Onderdelen
- I. Fraîcheur du matin
- tempo: Andante (sans rigeur dans la mesure)
- maatsoort: 4/4
- II. Les cerfs volants
- tempo: Allegro e leggiero
- maatsoort: 4/4
- III. Tristesse une luciole
- tempo: Assez lent et très doux
- maatsoort: 5/4
- IV. Les élèves se sont rassemblés
- tempo: Allegro moderato
- maatsoort: 3/4
- V. Le marais est à sec
- tempo: Energico
- VI. Oh la fraîcheur
- tempo: Giocoso
- maatsoort: 5/8
- VII. Tous les feux éteints
- tempo: Assez lent et très calme
- maatsoort: 3/4
Definitieve versie 1975
- bezetting: stem en strijkkwartet[1]
Onderdelen
- I. Fraîcheur du matin
- tempo: Andante dolcissimo, senza rigore (come improvvisando)
- II. Les cerfs volants
- tempo: Allegro
- maatsoort: 4/4
- III. Tristesse une luciole
- tempo: Andantino e sempre dolcissimo
- maatsoort: 5/4
- IV. Les élèves se sont rassemblés
- tempo: Allegro moderato
- maatsoort: 3/8
- V. Le marais est à sec
- tempo: Molto energico ma non troppo vivo
- VI. Oh la fraîcheur
- tempo: Allegretto grazioso
- maatsoort: 5/8
- VII. Tous les feux éteints
- tempo: Andante, quasi lento
- maatsoort: 3/4
Bronnen
- autograaf: Koninklijk Conservatorium Brussel (B-Bc), plaatsnummer BV-03-4085
Bibliografie
- Carine Tessely: Victor Legley (°1915) - Inleiding tot zijn oeuvre
- Ronald de Roeck: La producció de Victor Legley
- Evidence: Ronald de Roeck : La producció de Victor Legley
Voetnoten
- ↑ 2 violen, altviool en cello.