Difference between revisions of "Höflich 2564"
m |
|||
| Line 37: | Line 37: | ||
===Specific comments=== | ===Specific comments=== | ||
<!-- | <!-- | ||
| − | + | alles nog nalezen en dan gedaan!!!!!!!! | |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
| Line 74: | Line 74: | ||
|- | |- | ||
| 12 | | 12 | ||
| − | | horns: ''f'' added | + | | horns: ''f'' added according to '''B'''; trombone 1: first crescendo added according to '''B''' |
|- | |- | ||
| 12-13 | | 12-13 | ||
| Line 83: | Line 83: | ||
|- | |- | ||
| 17 | | 17 | ||
| − | | violin 1: ''unis.'' added | + | | violin 1: ''unis.'' added editorially |
|- | |- | ||
| 20 | | 20 | ||
| − | | high woodwinds: some accents missing in '''A''' have been added | + | | high woodwinds: some accents missing in '''A''' have been added; bassoons, double bassoons: ''secco'' added editorially; trombones, tuba: ''secco'' only in '''B''' |
|- | |- | ||
| 22 | | 22 | ||
| bassoons, brass: some staccato dots missing in '''A''' have been added; bass drum: in '''B''' with staccato dots | | bassoons, brass: some staccato dots missing in '''A''' have been added; bass drum: in '''B''' with staccato dots | ||
| + | |- | ||
| + | | 23 | ||
| + | | bassoons: ''a 2'' not in '''A''', justified by '''B''' | ||
|- | |- | ||
| 24 | | 24 | ||
| Line 95: | Line 98: | ||
|- | |- | ||
| 26 | | 26 | ||
| − | | cor anglais: last note in both sources is a ''c'', which is not logical, since cor anglais and | + | | cor anglais: last note in both sources is a ''c'', which is not logical, since cor anglais and trumpets 1&3 are playing unisons in bars 25-26, likely the ''c'' is a transposition error |
|- | |- | ||
| 27 | | 27 | ||
| Line 104: | Line 107: | ||
|- | |- | ||
| 28 | | 28 | ||
| − | | bassoons: beat 3 | + | | bassoons: staccato dot on beat 3 added editorially; horns 3&4: beat 3 in '''A''' erroneously with staccato dot |
|- | |- | ||
| 29 | | 29 | ||
| Line 116: | Line 119: | ||
|- | |- | ||
| 32 | | 32 | ||
| − | | bass clarinet, trombones, tuba: in '''A''', no accent on beat 1, added according to '''B''' | + | | bass clarinet, trombones, tuba: in '''A''', no accent on beat 1, added according to '''B'''; horns: ''dim.'' added according to '''B''' |
|- | |- | ||
| 34 | | 34 | ||
| cello, double bass: last note of the bar ♭ in '''A''', in our edition ♮ as in '''B''' and in bar 33 | | cello, double bass: last note of the bar ♭ in '''A''', in our edition ♮ as in '''B''' and in bar 33 | ||
|- | |- | ||
| − | | 36 | + | | 35 |
| + | | horns, trumpets: staccato dots according to '''B''' | ||
| + | |- | ||
| + | | 36, 39 | ||
| flute 1: ''(I)'' added for clarity | | flute 1: ''(I)'' added for clarity | ||
|- | |- | ||
| 39 | | 39 | ||
| − | | bassoons: ''p'' | + | | bassoons, viola, cello, double bass: ''p'' according to '''B'''; violin 2: in '''A''' a superfluous ''p'' on beat 4 |
|- | |- | ||
| 42 | | 42 | ||
| − | | cello: first slur not in '''A''', added according to '''B''' | + | | viola: ♮ on beat 2 according to '''B'''; cello: first slur not in '''A''', added according to '''B''' |
|- | |- | ||
| 43 | | 43 | ||
| Line 158: | Line 164: | ||
|- | |- | ||
| 48-49 | | 48-49 | ||
| − | | horns: last 2 notes in bar 48 and all notes in bar 49 without accents in '''A''', added according to '''B''' | + | | horns: last 2 notes in bar 48 and all notes in bar 49 without accents in '''A''', added according to '''B'''; snare drum: ''più cresc.'' according to '''B''' |
|- | |- | ||
| 49 | | 49 | ||
| − | | snare drum: first note in '''A''' erroneously with 2 accents; viola, cello, double bass: no accents in '''A''', added according to '''B''' | + | | snare drum: first note in '''A''' erroneously with 2 accents; timpani: ''più cresc.'' according to '''B'''; viola, cello, double bass: no accents in '''A''', added according to '''B''' |
|- | |- | ||
| 50 | | 50 | ||
| timpani: first 3 notes beamed in '''A''' and '''B''', in our edition as in bassoons, double bassoon, viola, cello and double bass | | timpani: first 3 notes beamed in '''A''' and '''B''', in our edition as in bassoons, double bassoon, viola, cello and double bass | ||
| + | |- | ||
| + | | 52 | ||
| + | | oboe 1, clarinet 1: ''ff'' according to '''B'''; violins, viola: staccato in '''A''' | ||
| + | |- | ||
| + | | 54 | ||
| + | | triangle: slur according to '''B''' | ||
|- | |- | ||
| 56 | | 56 | ||
| Line 186: | Line 198: | ||
| 67 | | 67 | ||
| horns 1&2: in '''A''' a superfluous tenuto mark above the first note | | horns 1&2: in '''A''' a superfluous tenuto mark above the first note | ||
| + | |- | ||
| + | | 67-68 | ||
| + | | horns: no slur over the bar line in '''A''', in '''B''' unclear | ||
|- | |- | ||
| 68 | | 68 | ||
| Line 201: | Line 216: | ||
| 76 | | 76 | ||
| cello, double bass: ''arco'' forgotten in '''A''', added according to '''B''' | | cello, double bass: ''arco'' forgotten in '''A''', added according to '''B''' | ||
| + | |- | ||
| + | | 78 | ||
| + | | flutes, oboes, cor anglais: ''mp'' according to '''B''' | ||
|- | |- | ||
| 79 | | 79 | ||
| trombone 3: in '''A''' without tenuto mark and notated on a separate stave, tenuto not forgotten in '''B''' | | trombone 3: in '''A''' without tenuto mark and notated on a separate stave, tenuto not forgotten in '''B''' | ||
| + | |- | ||
| + | | 80, 83 | ||
| + | | trombone 1, viola: ♮ according to '''B''' | ||
|- | |- | ||
| 81 | | 81 | ||
| oboes, trumpets: in '''A''' a superfluous ''marcato'' here (already written in bar 80) | | oboes, trumpets: in '''A''' a superfluous ''marcato'' here (already written in bar 80) | ||
| + | |- | ||
| + | | 82-85 | ||
| + | | all tenuto marks added according to '''B''' | ||
|- | |- | ||
| 86 | | 86 | ||
| Line 222: | Line 246: | ||
| 104 | | 104 | ||
| piccolo: first note in '''A''' without ♭, added according to '''B''' | | piccolo: first note in '''A''' without ♭, added according to '''B''' | ||
| + | |- | ||
| + | | 105 | ||
| + | | cello: ''unis.'' added according to '''B''' | ||
|- | |- | ||
| 106 | | 106 | ||
| Line 228: | Line 255: | ||
| 107 | | 107 | ||
| tempo indication in '''A''': ''tempo 1°''; cello, double bass: ''f'' added editorially | | tempo indication in '''A''': ''tempo 1°''; cello, double bass: ''f'' added editorially | ||
| + | |- | ||
| + | | 107-108 | ||
| + | | bass drum: staccato dots according to '''B''' | ||
|- | |- | ||
| 107-111 | | 107-111 | ||
| all accompanying parts: in '''A''' and '''B''' without staccato dots on quavers, but see bars 20-24 | | all accompanying parts: in '''A''' and '''B''' without staccato dots on quavers, but see bars 20-24 | ||
| + | |- | ||
| + | | 110-111 | ||
| + | | bass drum: staccato dots according to '''B''' | ||
|- | |- | ||
| 111 | | 111 | ||
| − | | trombones 1&2: ''ff'' not in '''A''', added according to '''B'''; bass drum: crescendo and ''ff'' added | + | | trombones 1&2: ''ff'' not in '''A''', added according to '''B'''; bass drum: crescendo and ''ff'' added according to '''B''' |
|- | |- | ||
| 116 | | 116 | ||
| − | | bassoons: first chord in '''A''' without ♯ and ♭, added according to '''B'''; horn 4: first note in '''A''' without ♭, added according to '''B''' | + | | flutes, oboes: slur added according to '''B'''; bassoons: first chord in '''A''' without ♯ and ♭, added according to '''B'''; horn 4: first note in '''A''' without ♭, added according to '''B''' |
|- | |- | ||
| 117 | | 117 | ||
| Line 242: | Line 275: | ||
|- | |- | ||
| 117-118 | | 117-118 | ||
| − | | trombones 1+2: in '''A''' erroneously alto clef instead of tenor clef | + | | trombones 1+2: in '''A''' erroneously alto clef instead of tenor clef; timpani: in '''B''' erroneously d♮ |
|- | |- | ||
| 118 | | 118 | ||
| Line 258: | Line 291: | ||
| 123 | | 123 | ||
| bassoons: ''a 2'' not in '''A''', but justified by '''B'''; trumpet 3: in '''A''' superfluous ♮ before first note, omitted; snare drum: staccato dot on first note added editorially | | bassoons: ''a 2'' not in '''A''', but justified by '''B'''; trumpet 3: in '''A''' superfluous ♮ before first note, omitted; snare drum: staccato dot on first note added editorially | ||
| + | |- | ||
| + | | 125 | ||
| + | | violin 2: ''unis.'' according to '''B''' | ||
|- | |- | ||
| 131ff | | 131ff | ||
| Line 273: | Line 309: | ||
| 136 | | 136 | ||
| violin 1: first note erroneously with staccato dot in '''A''' and '''B''', omitted | | violin 1: first note erroneously with staccato dot in '''A''' and '''B''', omitted | ||
| + | |- | ||
| + | | 138 | ||
| + | | violin 2, viola: last ♯ according to '''B''' | ||
|- | |- | ||
| 139 | | 139 | ||
| oboes, cor anglais: beat 4 erroneously with staccato dots in '''A''', omitted according to '''B''' | | oboes, cor anglais: beat 4 erroneously with staccato dots in '''A''', omitted according to '''B''' | ||
| + | |- | ||
| + | | 142 | ||
| + | | cymbals: ''mp'' according to '''B''' | ||
|- | |- | ||
| 143 | | 143 | ||
| Line 288: | Line 330: | ||
| 150 | | 150 | ||
| flutes: last note without accent in '''A''', added according to '''B''' | | flutes: last note without accent in '''A''', added according to '''B''' | ||
| + | |- | ||
| + | | 154-155 | ||
| + | | double bassoon: plays the same as bassoons in '''B''' | ||
|- | |- | ||
| 159 | | 159 | ||
| − | | violins, viola: the quaver rest has only 1 dot in '''A''', double dotted in '''B''', see also bar 179 | + | | violins, viola: the quaver rest has only 1 dot in '''A''', double dotted in '''B''', see also bar 179; cello: ''(non div.)'' added editorially |
| + | |- | ||
| + | | 160 | ||
| + | | trombone 1: ''p dolce'' added according to '''B''' | ||
| + | |- | ||
| + | | 162 | ||
| + | | horns 1&3: ''p'' added according to '''B''' | ||
|- | |- | ||
| 165 | | 165 | ||
| Line 306: | Line 357: | ||
| 176 | | 176 | ||
| cello: ''unis.'' added according to '''B'''; viola: staccato dot added according to '''B''' | | cello: ''unis.'' added according to '''B'''; viola: staccato dot added according to '''B''' | ||
| + | |- | ||
| + | | 177 | ||
| + | | violins 1: diminuendo start on beat 3 in '''B''' | ||
|- | |- | ||
| 183 | | 183 | ||
| Line 324: | Line 378: | ||
| 194 | | 194 | ||
| trumpet 1: in '''A''', notated on a separate stave without ''f'', in '''B''' with ''f''; violin 1: second note is a semiquaver in '''A''', in '''B''' a semiquaver; viola: last 3 demisemiquavers in '''A''' are f♯ f♮ b | | trumpet 1: in '''A''', notated on a separate stave without ''f'', in '''B''' with ''f''; violin 1: second note is a semiquaver in '''A''', in '''B''' a semiquaver; viola: last 3 demisemiquavers in '''A''' are f♯ f♮ b | ||
| + | |- | ||
| + | | 195 | ||
| + | | oboes, clarinets: accents added according to '''B''' | ||
|- | |- | ||
| 199 | | 199 | ||
| Line 345: | Line 402: | ||
| 209 | | 209 | ||
| viola: g clef in '''A''' before the last note of the bar | | viola: g clef in '''A''' before the last note of the bar | ||
| + | |- | ||
| + | | 210 | ||
| + | | bass clarinet: ''mf'' added according to '''B''' | ||
|- | |- | ||
| 211-212 | | 211-212 | ||
| Line 368: | Line 428: | ||
|- | |- | ||
| 20-22 | | 20-22 | ||
| − | | bass drum: staccato dots | + | | bass drum: staccato dots should be added according to '''B''' |
|- | |- | ||
| 39 | | 39 | ||
| Line 374: | Line 434: | ||
|- | |- | ||
| 109 | | 109 | ||
| − | | bass drum: staccato dots | + | | bass drum: staccato dots should be added according to '''B''' |
|- | |- | ||
| 205 | | 205 | ||
Revision as of 22:19, 28 January 2021
Sources
| Name | Description | Edition/Location |
|---|---|---|
| A | first edition | CeBeDeM, Brussels, 1960 |
| B | printed parts | Koninklijk Conservatorium Brussel (B-Bc), shelf number CBD-B-0455-0456-(03169) |
The autograph could not be found. Both A and B seem to have been copied from the autograph independently, since B contains many details lacking in A. A has been used as main source.