Difference between revisions of "Symphony 3"
(Created page with "''dedicated to [https://en.wikipedia.org/wiki/Daniel_Sternefeld Daniel Sternefeld] and to the NIR symphony orchestra'' Opus 42 == History == *Legley composed this symphony f...") |
|||
| Line 1: | Line 1: | ||
| − | ''dedicated to [https://en.wikipedia.org/wiki/Daniel_Sternefeld Daniel Sternefeld] and | + | ''dedicated to [https://en.wikipedia.org/wiki/Daniel_Sternefeld Daniel Sternefeld] and the NIR symphony orchestra'' |
Opus 42 | Opus 42 | ||
== History == | == History == | ||
| − | *Legley composed this symphony from January 1951 | + | *Legley composed this symphony from January 1951 to October 1955 in Woluwe.<ref>[[Tessely/en|Tessely]] (p.20) erroneously gives 1953 as year of composition, she didn't have the autograph at her disposal. The first edition gives 1953 as year of composition too.</ref> |
*For this work, Legley was awarded the prize of the province of Brabant.<ref>[[Tessely/en|Tessely]], p.161.</ref> | *For this work, Legley was awarded the prize of the province of Brabant.<ref>[[Tessely/en|Tessely]], p.161.</ref> | ||
| − | *The symphony was first performed on 16 October 1956 in the | + | *The symphony was first performed on 16 October 1956 in the large NIR auditorium in Brussels by the NIR symphony orchestra conducted by Daniel Sternefeld.<ref>[[De Roeck/en|De Roeck]] (p.334) and [[Tessely/en|Tessely]] (p.20).</ref> |
== Music == | == Music == | ||
| Line 25: | Line 25: | ||
== Sources == | == Sources == | ||
| − | *autograph: '''Royal Conservatory Antwerp''' ''(B-Ac)'', shelf number [http://anet.be/record/opacdkvcnew/c:lvd:13208987/N MM-MS-LEGLE-symf3-1]< | + | *autograph: '''Royal Conservatory Antwerp''' ''(B-Ac)'', shelf number [http://anet.be/record/opacdkvcnew/c:lvd:13208987/N MM-MS-LEGLE-symf3-1]<ref>Title page: ''Symphonie N° 3 | Vic. Legley | à Daniel Sternefeld | et | au Magnifique Orchestre | Symphon. de l'I.N.R. | 16.10.56 | Vic Legley''.</ref> |
*first edition (study score): '''CeBeDeM''', Brussels, '''1958''' | *first edition (study score): '''CeBeDeM''', Brussels, '''1958''' | ||
| Line 31: | Line 31: | ||
<references/> | <references/> | ||
| − | [[Category: | + | [[Category:Oeuvre Catalogue Victor Legley]][[Category:1951/en]][[Category:1952/en]][[Category:1953/en]][[Category:1954/en]][[Category:1955/en]][[Category:Orchestral music]][[Category:Music for symphony orchestra]][[Category:Symphonies]] |
Latest revision as of 09:47, 23 September 2021
dedicated to Daniel Sternefeld and the NIR symphony orchestra
Opus 42
History
- Legley composed this symphony from January 1951 to October 1955 in Woluwe.[1]
- For this work, Legley was awarded the prize of the province of Brabant.[2]
- The symphony was first performed on 16 October 1956 in the large NIR auditorium in Brussels by the NIR symphony orchestra conducted by Daniel Sternefeld.[3]
Music
- instrumentation: symphony orchestra[4]
- duration: ca 22'
Parts
- I. Allegro appassionato ma non troppo vivo
- time signature: 6/4
- duration: ca 5'15"
- II. Andante
- time signature: 4/4
- III. Allegro vivace
- time signature: 2/4
- IV. Finale
- tempo: Allegro
- time signature: ₵
Sources
- autograph: Royal Conservatory Antwerp (B-Ac), shelf number MM-MS-LEGLE-symf3-1[5]
- first edition (study score): CeBeDeM, Brussels, 1958
Notes
- ↑ Tessely (p.20) erroneously gives 1953 as year of composition, she didn't have the autograph at her disposal. The first edition gives 1953 as year of composition too.
- ↑ Tessely, p.161.
- ↑ De Roeck (p.334) and Tessely (p.20).
- ↑ Piccolo, 2 flutes, 2 oboes, English horn, 2 clarinets, bass clarinet, 2 bassoons, double bassoon, 4 horns, 3 trumpets, 3 trombones, tuba, percussion, harp and strings.
- ↑ Title page: Symphonie N° 3 | Vic. Legley | à Daniel Sternefeld | et | au Magnifique Orchestre | Symphon. de l'I.N.R. | 16.10.56 | Vic Legley.