Difference between revisions of "Cantique spirituel/en"
(Created page with "''dedicated to the Quatuor féminin de Paris'' Opus 36 == History == *Legley completed this song cycle on texts by René Ménard on 28<ref>De Roeck (p.314) mistakenly gi...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== History == | == History == | ||
| − | *Legley completed this song cycle on texts by René Ménard on 28<ref>[[De Roeck]] (p.314) | + | *Legley completed this song cycle on texts by René Ménard on 28<ref>[[De Roeck/en|De Roeck]] (p.314) erroneously gives ''29''.</ref> January 1950 in Woluwe. |
| − | * | + | *This work was first performed on 3 June 1950 by the ''Quatuor féminin de Paris'' and an unknown pianist at ''Flagey'' in Brussels.<ref>See: |
| + | *Anonymous: ''A la Radio'' in ''Le Soir'' of 3 June 1950, p.9 | ||
| + | *Anonymous: ''Radiorubriek'' in ''De Nieuwe Gids'' of 3 June 1950, p.8 | ||
| + | *Anonymous: ''Radio Programma'' in ''Het Laatste Nieuws'' of 3 June 1950, p.15 | ||
| + | *Anonymous: ''Radio'' in ''Gazet van Antwerpen'' of 3 June 1950, p.13. | ||
| + | Although the title of the work is nowhere to be found in the radio reports, ''Cantique spirituel'' is the only work for female choir that Legley had already composed in 1950. [[De Roeck/en|De Roeck]] (p.315) lists the members of the ''Quatuor féminin de Paris'' at performances in Spain in 1952: Reine Aubier, Gabrielle Dumaine, Raymonde Senecal and Marcelle Lislian. During the concerts in Spain the quartet was accompanied by Spanish pianists, Teresa Balcells and Jesus Yepes, in Belgium they were probably accompanied by a pianist who was connected to the Belgian radio.</ref> | ||
== Music == | == Music == | ||
| − | *instrumentation: 4 women's voices | + | *instrumentation: 4 women's voices<ref>SSAA.</ref> and piano |
*duration: ca 7' | *duration: ca 7' | ||
| Line 16: | Line 21: | ||
**time signature: '''5/4''' | **time signature: '''5/4''' | ||
*II. Moderato | *II. Moderato | ||
| − | **text incipit: '''Toute distance a la mesure d'une | + | **text incipit: '''Toute distance a la mesure d'une arète de cristal''' |
**time signature: '''2/4''' | **time signature: '''2/4''' | ||
*III. Moderato | *III. Moderato | ||
| Line 29: | Line 34: | ||
<references/> | <references/> | ||
| − | [[Category: | + | [[Category:Oeuvre Catalogue Victor Legley]][[Category:1950/en]][[Category:Vocal music]][[Category:Music for female choir and piano]][[Category:Music for piano]][[Category:Music for choir]][[Category:Music for female choir]] |
| + | |||
| + | ==Footnotes== | ||
| + | <references/> | ||
Latest revision as of 13:49, 20 September 2021
dedicated to the Quatuor féminin de Paris
Opus 36
History
- Legley completed this song cycle on texts by René Ménard on 28[1] January 1950 in Woluwe.
- This work was first performed on 3 June 1950 by the Quatuor féminin de Paris and an unknown pianist at Flagey in Brussels.[2]
Music
- instrumentation: 4 women's voices[3] and piano
- duration: ca 7'
Parts
- I. Andante
- text incipit: Et voici un homme avec son pas égal
- time signature: 5/4
- II. Moderato
- text incipit: Toute distance a la mesure d'une arète de cristal
- time signature: 2/4
- III. Moderato
- text incipit: L'eau, le sable et la soie de l'aube
- time signature: 4/4
Sources
- autograph: Royal Conservatory Brussels (B-Bc), shelf number BV-03-4085
- first edition: CeBeDeM, Brussels, 1959
Notes
- ↑ De Roeck (p.314) erroneously gives 29.
- ↑ See:
- Anonymous: A la Radio in Le Soir of 3 June 1950, p.9
- Anonymous: Radiorubriek in De Nieuwe Gids of 3 June 1950, p.8
- Anonymous: Radio Programma in Het Laatste Nieuws of 3 June 1950, p.15
- Anonymous: Radio in Gazet van Antwerpen of 3 June 1950, p.13.
- ↑ SSAA.