|
|
| (7 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | '''Attention: this is not yet the definitive version of the catalogue of Legley's works!''' | + | [[:Category:Oeuvre Catalogue Victor Legley|→''to the catalogue'']] |
| | | | |
| − | ''[[the music of Vic Legley|Introduction]]''
| + | ==Foreword== |
| | + | In 2011 Walter Legley donated an extensive part of his archive to the library of the Royal Conservatory of Brussels (Koninklijk Conservatorium Brussel). This donation included a hundred manuscripts, numerous books, scores and concert programmes, all of which had once belonged to his father, Victor Legley (1915-1994). |
| | | | |
| − | ''[[All works]]'' | + | This exceptional acquisition for the conservatory library was the impulse for a new catalogue of Legley's oeuvre, to which Koenraad Sterckx devoted himself in the years 2013-2021. |
| | | | |
| − | ''[[Genres (en)|Genres]]'' | + | For the compilation of this catalogue, two older important catalogues were built on: |
| | + | *Carine Tessely: [[Tessely/en|Victor Legley (°1915) - Inleiding tot zijn oeuvre]] [Introduction to his oeuvre], a Master's thesis from 1977, and |
| | + | *Ronald de Roeck: [[De Roeck/en|La producció de Victor Legley]] [The works of Victor Legley], a doctoral thesis from 2009. |
| | | | |
| − | ''[[Early works]]'' | + | New source research allowed to complete these catalogues and to gain a (hopefully) complete overview of Legley's oeuvre. |
| | | | |
| − | ==Works with opus numbers== | + | ==Victor Legley== |
| | + | For the composer's biography, we refer to the following websites: |
| | + | *Matrix - Centre for New Music: [https://matrix-new-music.be/en/publications/flemish-composers-database/legley-victor/ Legley Victor (1915-1994)] |
| | + | *Musicians from Ostend: [https://archief.oostende.be/product.aspx?id=6288 Legley Victor (1915-1994)] (dutch) |
| | + | *Muziekcentrum Vlaanderen: [http://www.muziekcentrum.be/identity.php?ID=134641 Victor Legley] (dutch) |
| | + | *Study Centre for Flemish Music: [https://www.svm.be/content/legley-vic Legley, Vic] (dutch) |
| | + | *Wikipedia: [https://en.wikipedia.org/wiki/Vic_Legley Vic Legley] |
| | | | |
| − | {| class="wikitable sortable"
| + | == Notes on the catalogue== |
| − | |-
| + | Some principles that apply to all pages describing Legley's compositions: |
| − | ! Opus
| + | *when no explicit reference is made to a source, that source is the autograph (sometimes a photocopy of it); |
| − | ! Name
| + | *when Legley didn't specify the duration of a composition in his autograph, we take over the duration given by the former [https://nl.wikipedia.org/wiki/CeBeDeM CeBeDeM], without explicitly referring to it; in a few cases other sources had to be consulted, these are explicitly referred to; |
| − | ! Year of composition
| + | *when referring to [[Tessely/en|Tessely]], we adopt the pagination used by [[De Roeck]] when referring to [[Tessely/en|Tessely]]; |
| − | |-
| + | *tempo indications are tacitly corrected: e.g. ''grazioso'' instead of Legley's usual incorrect ''gracioso''. |
| − | | '''1'''
| |
| − | | [[Opus 1(en)|unknown]]
| |
| − | |
| |
| − | |-
| |
| − | | '''2'''
| |
| − | | [[3 Songs|Songs]]
| |
| − | | 1933-1943
| |
| − | |-
| |
| − | | '''3'''
| |
| − | | [[Little suite for piano]]
| |
| − | | 1935-1944
| |
| − | |-
| |
| − | | '''4'''
| |
| − | | [[Opus 4(en)|unknown]]
| |
| − | |
| |
| − | |-
| |
| − | | '''5'''
| |
| − | | [[String quartet 1]]
| |
| − | | 1941
| |
| − | |-
| |
| − | | '''6'''
| |
| − | | [[Symphonic variations on an old Flemish song]]
| |
| − | | 1941
| |
| − | |-
| |
| − | | '''7'''
| |
| − | | [[Elegiac song]]
| |
| − | | 1944
| |
| − | |-
| |
| − | | '''7'''
| |
| − | | [[Small piano music]]
| |
| − | | 1933-1936
| |
| − | |-
| |
| − | | '''8'''
| |
| − | | [[Petite suite pour piano (en)|Petite suite pour piano]]
| |
| − | |
| |
| − | |-
| |
| − | | '''9'''
| |
| − | | [[Opus 9|unknown]]
| |
| − | |
| |
| − | |-
| |
| − | | '''10'''
| |
| − | | [[Symphony 1]]
| |
| − | | 1942
| |
| − | |-
| |
| − | | '''11'''
| |
| − | | [[Trio for oboe, clarinet and bassoon]]
| |
| − | | 1942
| |
| − | |-
| |
| − | | '''12'''
| |
| − | | [[Sonata for violin and piano]]
| |
| − | | 1942
| |
| − | |-
| |
| − | | '''13'''
| |
| − | | [[Sonata for viola en piano]]
| |
| − | | 1943
| |
| − | |-
| |
| − | | '''14'''
| |
| − | | [[Flute quartet]]
| |
| − | | 1944
| |
| − | |-
| |
| − | | '''15'''
| |
| − | | [[5 French songs]]
| |
| − | | 1944
| |
| − | |-
| |
| − | | '''16'''
| |
| − | | [[Cello quartet]]
| |
| − | | 1944
| |
| − | |-
| |
| − | | '''17'''
| |
| − | | [[Concerto for 13 instruments]]
| |
| − | | 1944
| |
| − | |-
| |
| − | | '''18'''
| |
| − | | [[Suite for large orchestra]]
| |
| − | | 1944
| |
| − | |-
| |
| − | | '''19'''
| |
| − | | [[Sextet for wind instruments and piano]]
| |
| − | | 1945
| |
| − | |-
| |
| − | | '''20'''
| |
| − | | [[Sonata for cello and piano]]
| |
| − | | 1945
| |
| − | |-
| |
| − | | '''21'''
| |
| − | | [[The Veil (en)|The Veil]]
| |
| − | | 1945
| |
| − | |-
| |
| − | | '''22'''
| |
| − | | [[Struggle for life]]
| |
| − | | 1946
| |
| − | |-
| |
| − | | '''23'''
| |
| − | | [[Sonata for piano 1]]
| |
| − | | 1946
| |
| − | |-
| |
| − | | '''24'''
| |
| − | | [[Music for an Greek tragedy]]
| |
| − | | 1946
| |
| − | |-
| |
| − | | '''25'''
| |
| − | | [[Miniature symphony]]
| |
| − | | 1946
| |
| − | |-
| |
| − | | '''26'''
| |
| − | | [[Paradise regained (1946)(en)|Paradise regained]]
| |
| − | | 1946
| |
| − | |-
| |
| − | | '''27'''
| |
| − | | [[Concerto for violin and orchestra 1]]
| |
| − | | 1947
| |
| − | |-
| |
| − | | '''28'''
| |
| − | | [[String quartet 2]]
| |
| − | | 1947
| |
| − | |-
| |
| − | | '''29'''
| |
| − | | [[Symphony 2]]
| |
| − | | 1947
| |
| − | |-
| |
| − | | '''30'''
| |
| − | | [[The golden river]]
| |
| − | | 1947-1948
| |
| − | |-
| |
| − | | '''31'''
| |
| − | | [[Opus 31 (en)|unknown]]
| |
| − | |
| |
| − | |-
| |
| − | | '''32'''
| |
| − | | [[Het gevecht met het hart (en)|Het gevecht met het hart]]
| |
| − | | 1947-1948
| |
| − | |-
| |
| − | | '''33'''
| |
| − | | [[Midday music]]
| |
| − | | 1948
| |
| − | |-
| |
| − | | '''34'''
| |
| − | | [[De boer die sterft (en)|De boer die sterft]]
| |
| − | | 1949
| |
| − | |-
| |
| − | | '''34b'''
| |
| − | | [[Lullaby for the dying farmer???]]
| |
| − | | 1949
| |
| − | |-
| |
| − | | '''35'''
| |
| − | | [[Sonata for organ]]
| |
| − | | 1949
| |
| − | |-
| |
| − | | '''36'''
| |
| − | | [[Cantique spirituel (en)|Cantique spirituel]]
| |
| − | | 1950
| |
| − | |-
| |
| − | | '''37'''
| |
| − | | [[De gevallen vriend (en)|De gevallen vriend]]
| |
| − | | 1951
| |
| − | |-
| |
| − | | '''38'''
| |
| − | | [[7 Haikai]]
| |
| − | | 1951-1975
| |
| − | |-
| |
| − | | '''39'''
| |
| − | | [[Concerto for piano and orchestra]]
| |
| − | | 1952-1959
| |
| − | |-
| |
| − | | '''40'''
| |
| − | | [[Chamber music opus 40|Chamber music]]
| |
| − | | 1952-1953
| |
| − | |-
| |
| − | | '''40.3'''
| |
| − | | [[Sonata for clarinet and piano]]
| |
| − | | 1952
| |
| − | |-
| |
| − | | '''40.6'''
| |
| − | | [[Sonata for trumpet and piano]]
| |
| − | | 1953
| |
| − | |-
| |
| − | | '''41'''
| |
| − | | [[Divertimento for orchestra]]
| |
| − | | 1952
| |
| − | |-
| |
| − | | '''42'''
| |
| − | | [[Symphony 3]]
| |
| − | | 1951-1953
| |
| − | |-
| |
| − | | '''43'''
| |
| − | | [[Le Bal des Halles (en)|Le Bal des Halles]]
| |
| − | | 1955-1959
| |
| − | |-
| |
| − | | '''44.1'''
| |
| − | | [[Serenade for 2 violins and piano]]
| |
| − | | 1954
| |
| − | |-
| |
| − | | '''44.2'''
| |
| − | | [[Serenade for strings]]
| |
| − | | 1957
| |
| − | |-
| |
| − | | '''44.3'''
| |
| − | | [[Serenade for flute, violin and cello]]
| |
| − | | 1957
| |
| − | |-
| |
| − | | '''45'''
| |
| − | | [[Migration des âmes (en)|Migration des âmes]]
| |
| − | | 1954
| |
| − | |-
| |
| − | | '''46'''
| |
| − | | [[5 Portraits for piano]]
| |
| − | | 1954-1955
| |
| − | |-
| |
| − | | '''47'''
| |
| − | | [[Brieven uit Portugal (en)|Brieven uit Portugal]]
| |
| − | | 1955
| |
| − | |-
| |
| − | | '''48'''
| |
| − | | [[Burlesque (en)|Burlesque]]
| |
| − | | 1956
| |
| − | |-
| |
| − | | '''49'''
| |
| − | | [[Concertino for timpani and orchestra]]
| |
| − | | 1956
| |
| − | |-
| |
| − | | '''50'''
| |
| − | | [[String quartet 3]]
| |
| − | | 1955-1956
| |
| − | |-
| |
| − | | '''51.1'''
| |
| − | | [[Poème d'été (en)|Poème d'été]]
| |
| − | | 1957
| |
| − | |-
| |
| − | | '''51.2'''
| |
| − | | [[Poème du printemps (en)|Poème du printemps]]
| |
| − | | 1958
| |
| − | |-
| |
| − | | '''52'''
| |
| − | | [[La cathédrale d'acier (en)|La cathédrale d'acier]]
| |
| − | | 1958
| |
| − | |-
| |
| − | | '''53'''
| |
| − | | [[Overture for a comedy by Goldoni]]
| |
| − | | 1958
| |
| − | |-
| |
| − | | '''54'''
| |
| − | | [[5 Miniatures (en)|5 Miniatures]]
| |
| − | | 1958
| |
| − | |-
| |
| − | | '''55'''
| |
| − | | [[Trio for flute, violin and guitar]]
| |
| − | | 1959
| |
| − | |-
| |
| − | | '''56'''
| |
| − | | [[String quartet 4]]
| |
| − | | 1963
| |
| − | |-
| |
| − | | '''57'''
| |
| − | | [[3 Pieces for chamber orchestra]]
| |
| − | | 1960
| |
| − | |-
| |
| − | | '''58'''
| |
| − | | [[Woodwind quintet]]
| |
| − | | 1961
| |
| − | |-
| |
| − | | '''59'''
| |
| − | | [[La farce des deux nues (en)|La farce des deux nues]]
| |
| − | | 1959-1963
| |
| − | |-
| |
| − | | '''60'''
| |
| − | | [[Diptych]] | |
| − | | 1964
| |
| − | |-
| |
| − | | '''61'''
| |
| − | | [[Symphony 4]]
| |
| − | | 1963-1964
| |
| − | |-
| |
| − | | '''62'''
| |
| − | | [[5 Pieces for guitar]]
| |
| − | | 1964
| |
| − | |-
| |
| − | | '''63'''
| |
| − | | [[Zeng (en)|Zeng]]
| |
| − | | 1965
| |
| − | |-
| |
| − | | '''64'''
| |
| − | | [[Symphony 5]]
| |
| − | | 1966
| |
| − | |-
| |
| − | | '''65'''
| |
| − | | [[9 Aphorisms]]
| |
| − | | 1966
| |
| − | |-
| |
| − | | '''66'''
| |
| − | | [[Concerto for harp and orchestra]]
| |
| − | | 1966
| |
| − | |-
| |
| − | | '''67'''
| |
| − | | [[Concerto for violin and orchestra 2]]
| |
| − | | 1966
| |
| − | |-
| |
| − | | '''68'''
| |
| − | | [[Music for 2 pianos]]
| |
| − | | 1966
| |
| − | |-
| |
| − | | '''69'''
| |
| − | | [[Rhapsody for trumpet and piano]]
| |
| − | | 1967
| |
| − | |-
| |
| − | | '''70'''
| |
| − | | [[Paradise regained (1967-1986)(en)|Paradise regained]]
| |
| − | | 1967-1986
| |
| − | |-
| |
| − | | '''71'''
| |
| − | | [[Azul sin casa (en)|Azul sin casa]]
| |
| − | | 1967
| |
| − | |-
| |
| − | | '''72.1'''
| |
| − | | [[Suite for harp 1]]
| |
| − | | 1968
| |
| − | |-
| |
| − | | '''72.2'''
| |
| − | | [[Suite for harp 2]]
| |
| − | | 1969-1972
| |
| − | |-
| |
| − | | '''73'''
| |
| − | | [[Poèmes engagés et dégagés (en)|Poèmes engagés et dégagés]]
| |
| − | | 1968
| |
| − | |-
| |
| − | | '''74'''
| |
| − | | [[3 Marches (en)|3 Marches]]
| |
| − | | 1968
| |
| − | |-
| |
| − | | '''75'''
| |
| − | | [[Prelude for a ballet]]
| |
| − | | 1969
| |
| − | |-
| |
| − | | '''76'''
| |
| − | | [[3 Mouvement for brass en percussion]]
| |
| − | | 1968-1969
| |
| − | |-
| |
| − | | '''77'''
| |
| − | | [[Espaces (en)|Espaces]]
| |
| − | | 1970
| |
| − | |-
| |
| − | | '''78'''
| |
| − | | [[Concerto for viola and orchestra]]
| |
| − | | 1971
| |
| − | |-
| |
| − | | '''79'''
| |
| − | | [[3 South-African songs]]
| |
| − | | 1972
| |
| − | |-
| |
| − | | '''80.1'''
| |
| − | | [[Esquisses (en)|Esquisses]]
| |
| − | | 1970-1971
| |
| − | |-
| |
| − | | '''80.2'''
| |
| − | | [[Brindilles (en)|Brindilles]]
| |
| − | | 1974
| |
| − | |-
| |
| − | | '''81.1'''
| |
| − | | [[Piano quartet]]
| |
| − | | 1973
| |
| − | |-
| |
| − | | '''81.2'''
| |
| − | | [[Piano trio]]
| |
| − | | 1973
| |
| − | |-
| |
| − | | '''81.3'''
| |
| − | | [[String trio]]
| |
| − | | 1973
| |
| − | |-
| |
| − | | '''82'''
| |
| − | | [[Mythologies (en)|Mythologies]]
| |
| − | | 1972-1973
| |
| − | |-
| |
| − | | '''83'''
| |
| − | | [[La terra e la morte (en)|La terra e la morte]]
| |
| − | | 1974
| |
| − | |-
| |
| − | | '''84.1'''
| |
| − | | [[Sonata for piano 2]]
| |
| − | | 1974
| |
| − | |-
| |
| − | | '''84.2'''
| |
| − | | [[Sonata for piano 3]]
| |
| − | | 1970-1977
| |
| − | |-
| |
| − | | '''85'''
| |
| − | | [[Concert d'automne (en)|Concert d'automne]]
| |
| − | | 1971-1974
| |
| − | |-
| |
| − | | '''86'''
| |
| − | | [[4 ballads]]
| |
| − | | 1975
| |
| − | |-
| |
| − | | '''87'''
| |
| − | | [[Concerto grosso (en)|Concerto grosso]]
| |
| − | | 1975-1976
| |
| − | |-
| |
| − | | '''88'''
| |
| − | | [[Symphonie 6]]
| |
| − | | 1976
| |
| − | |-
| |
| − | | '''89'''
| |
| − | | [[4 Esquisses (en)|4 Esquisses]]
| |
| − | | 1976
| |
| − | |-
| |
| − | | '''90'''
| |
| − | | [[Mijn gegeven woord (en)|Mijn gegeven woord]]
| |
| − | | 1975-1976
| |
| − | |-
| |
| − | | '''91'''
| |
| − | | [[Het genoeglijke strijkkwartet (en)|Het genoeglijke strijkkwartet]]
| |
| − | | 1977
| |
| − | |-
| |
| − | | '''92'''
| |
| − | | [[Before endeavours fade (en)|Before endeavours fade]]
| |
| − | | 1977
| |
| − | |-
| |
| − | | '''93.1'''
| |
| − | | [[Parade I (en)|Parade I]]
| |
| − | | 1977
| |
| − | |-
| |
| − | | '''93.2'''
| |
| − | | [[Parade II (en)|Parade II]]
| |
| − | | 1978
| |
| − | |-
| |
| − | | '''93.3'''
| |
| − | | [[Parade III (en)|Parade III]]
| |
| − | | 1981
| |
| − | |-
| |
| − | | '''94'''
| |
| − | | [[Festival overture]]
| |
| − | | 1979
| |
| − | |-
| |
| − | | '''95'''
| |
| − | | [[3 Esquisses (en)|3 Esquisses]]
| |
| − | | 1978
| |
| − | |-
| |
| − | | '''96.1'''
| |
| − | | [[Intermezzo for piano]]
| |
| − | | 1979
| |
| − | |-
| |
| − | | '''96.2'''
| |
| − | | [[Intermezzo for guitar]]
| |
| − | | 1980
| |
| − | |-
| |
| − | | '''97'''
| |
| − | | [[Homage to Jean Absil]]
| |
| − | | 1979
| |
| − | |-
| |
| − | | '''98'''
| |
| − | | [[Volharden (en)|Volharden]]
| |
| − | | 1979
| |
| − | |-
| |
| − | | '''99'''
| |
| − | | [[Triptych]]
| |
| − | | 1979-1980
| |
| − | |-
| |
| − | | '''100'''
| |
| − | | [[Concertino for hobo]]
| |
| − | | 1982
| |
| − | |-
| |
| − | | '''101'''
| |
| − | | [[Duo for violin and cello]]
| |
| − | | 1983
| |
| − | |-
| |
| − | | '''101B'''
| |
| − | | [[Duo for 2 cellos]]
| |
| − | | 1986
| |
| − | |-
| |
| − | | '''102'''
| |
| − | | [[Concerto for cello and orchestra]]
| |
| − | | 1983-1984
| |
| − | |-
| |
| − | | '''103'''
| |
| − | | [[2 Alice Nahon songs]]
| |
| − | | 1984
| |
| − | |-
| |
| − | | '''104'''
| |
| − | | [[Divertimento for woodwind ensemble]]
| |
| − | | 1984
| |
| − | |-
| |
| − | | '''105'''
| |
| − | | [[7 Masonic songs]]
| |
| − | | 1983-1985
| |
| − | |-
| |
| − | | '''106'''
| |
| − | | [[Caractères (en)|Caractères]]
| |
| − | | 1985
| |
| − | |-
| |
| − | | '''107'''
| |
| − | | [[Sonata for piano 4]]
| |
| − | | 1985
| |
| − | |-
| |
| − | | '''108'''
| |
| − | | [[Suite in D]]
| |
| − | | 1986
| |
| − | |-
| |
| − | | '''109'''
| |
| − | | [[2 Pieces for accordion]]
| |
| − | | 1986
| |
| − | |-
| |
| − | | '''110'''
| |
| − | | [[Small triptych]]
| |
| − | | 1987
| |
| − | |-
| |
| − | | '''111'''
| |
| − | | [[Musique pour les temps qui passent (en)|Musique pour les temps qui passent]]
| |
| − | | 1988
| |
| − | |-
| |
| − | | '''112'''
| |
| − | | [[Symphony 7]]
| |
| − | | 1985-1988
| |
| − | |-
| |
| − | | '''113'''
| |
| − | | [[Automne (en)|Automne]]
| |
| − | | 1989
| |
| − | |-
| |
| − | | '''114'''
| |
| − | | [[4 Miniatures for cello and harp]]
| |
| − | | 1989
| |
| − | |-
| |
| − | | '''115'''
| |
| − | | [[Concerto for violin and orchestra 3]]
| |
| − | | 1989-1990
| |
| − | |-
| |
| − | | '''116'''
| |
| − | | [[String quartet 5]]
| |
| − | | 1990
| |
| − | |-
| |
| − | | '''117'''
| |
| − | | [[Melody for trombone and piano]]
| |
| − | | 1990
| |
| − | |-
| |
| − | | '''118.1'''
| |
| − | | [[4 Miniatures for viola]]
| |
| − | | 1991
| |
| − | |-
| |
| − | | '''119.1'''
| |
| − | | [[Isar I (en)|Isar I]]
| |
| − | | 1991
| |
| − | |-
| |
| − | | '''120'''
| |
| − | | [[Romance for violin an piano]]
| |
| − | | 1991
| |
| − | |-
| |
| − | | '''121'''
| |
| − | | [[Symphony 8]]
| |
| − | | 1988-1993
| |
| − | |-
| |
| − | | '''122'''
| |
| − | | [[Drie-meisjes-sonate (en)|Drie-meisjes-sonate]]
| |
| − | | 1993
| |
| − | |-
| |
| − | | '''123'''
| |
| − | | [[Sonata for violin solo]]
| |
| − | | 1993-1994
| |
| − | |-
| |
| − | | '''124'''
| |
| − | | [[Björn (en)|Björn]]
| |
| − | | 1994
| |
| − | |}
| |
| | | | |
| − | ==Works without opus numbers== | + | ==Thanks== |
| | + | I would like to thank the following persons who helped me to realize this catalogue: |
| | + | *first of all my colleagues in the library of the Royal Conservatory of Brussels, especially Joachim, Johan, Olivia and Richard for their assistance |
| | + | *Emmanuel Sproelants and Pieterjan Hermans of the music library of the Flemish Radio Choir (Vlaams Radiokoor) and Brussels Philharmonic |
| | + | *Hugo Sledsens of the VRT archives |
| | + | *[[De Roeck/en|Ronald de Roeck]] |
| | + | *[[Tessely/en|Carine Tessely]] |
| | | | |
| − | {| class="wikitable sortable"
| |
| − | |-
| |
| − | ! Name
| |
| − | ! Year of composition
| |
| − | |-
| |
| − | | [[Beatrice (en)|Beatrice]]
| |
| − | | 1935 approximately
| |
| − | |-
| |
| − | | [[Ulixes' voorbijvaart (en)|Ulixes' voorbijvaart]]
| |
| − | | 1943
| |
| − | |-
| |
| − | | [[La Lettre (en)|La Lettre]]
| |
| − | | 1945
| |
| − | |-
| |
| − | | [[Ballad]]
| |
| − | | 1948 of vroeger
| |
| − | |-
| |
| − | | [[Nachtvaart (en)|Nachtvaart]]
| |
| − | | 1948
| |
| − | |-
| |
| − | | [[Little carnival overture]]
| |
| − | | 1954
| |
| − | |-
| |
| − | | [[Le temps est compté (en)|Le temps est compté]]
| |
| − | | 1954
| |
| − | |-
| |
| − | | [[Honorary fanfare Béla Bartók]]
| |
| − | | 1955
| |
| − | |-
| |
| − | | [[Een lied der blijdschap (en)|Een lied der blijdschap]]
| |
| − | | 1956
| |
| − | |-
| |
| − | | [[Hier gaat dan, God, een nieuwe reis (en)|Hier gaat dan, God, een nieuwe reis]]
| |
| − | | 1959
| |
| − | |-
| |
| − | | [[Signature song (third programme)]]
| |
| − | | 1961 of vroeger
| |
| − | |-
| |
| − | | [[3 Ariettes (en)|3 Ariettes]]
| |
| − | | 1974
| |
| − | |-
| |
| − | | [[2 Poèmes (en)|2 Poèmes]]
| |
| − | | 1986-1987
| |
| − | |-
| |
| − | | [[Metaphors]]
| |
| − | | 1987-1988
| |
| − | |-
| |
| − | | [[Short introduction for a royal feast]]
| |
| − | | 1990
| |
| − | |-
| |
| − | | [[Mouvement (en)|Mouvement]]
| |
| − | | 1994
| |
| − | |-
| |
| − | | [[Avondliedeken (en)|Avondliedeken]]
| |
| − | |
| |
| − | |-
| |
| − | | [[Fugue (en)]]
| |
| − | |
| |
| − | |-
| |
| − | | [[Onzeker (en)|Onzeker]]
| |
| − | |
| |
| − | |}
| |
| | | | |
| − | ==Arrangements==
| + | Koenraad Sterckx, 2013-2021 |
| | | | |
| − | {| class="wikitable sortable"
| + | [[Category:VLEN]] |
| − | |-
| |
| − | ! Name
| |
| − | ! Year of composition
| |
| − | |-
| |
| − | | [[3 Old Dutch songs]]
| |
| − | | 1955 (presumably)
| |
| − | |-
| |
| − | | [[2 Spanish folk songs arranged for 2 guitars]]
| |
| − | | 1970 or earlier
| |
| − | |}
| |
| − | ==Unfinished works==
| |
| − | | |
| − | {| class="wikitable sortable"
| |
| − | |-
| |
| − | ! Name
| |
| − | ! Year of composition
| |
| − | |-
| |
| − | | [[Cantata ''De stad'']]
| |
| − | | 1967
| |
| − | |}
| |
| − | | |
| − | ==Lost works==
| |
| − | | |
| − | {| class="wikitable sortable"
| |
| − | |-
| |
| − | ! Name
| |
| − | ! Year of composition
| |
| − | |-
| |
| − | | [[Appassionato (en)|Appassionato]]
| |
| − | | 1935 or earlier
| |
| − | |-
| |
| − | | [[Salomé (en)|Salomé]]
| |
| − | | 1936 or later
| |
| − | |-
| |
| − | | [[Mijn ouderhuis (en)|Mijn ouderhuis]]
| |
| − | | 1939 or earlier
| |
| − | |-
| |
| − | | [[Avondklacht (en)|Avondklacht]]
| |
| − | | 1943 or earlier
| |
| − | |-
| |
| − | | [[Radio play ''De arbeid'']]
| |
| − | | 1943 or earlier
| |
| − | |-
| |
| − | | [[Radio play ''De eeuw der harmonie'']]
| |
| − | | 1949 or earlier
| |
| − | |-
| |
| − | | [[Composition for the 25th birthday of lodge Balder]]
| |
| − | | 1956 or earlier
| |
| − | |-
| |
| − | | [[Fanfare (Expo '58)(en)|Fanfare (Expo '58)]]
| |
| − | | 1958 or earlier
| |
| − | |-
| |
| − | | [[Ballad for piano|Ballad]]
| |
| − | | 1964 or earlier
| |
| − | |-
| |
| − | | [[Mon cœur balance (en)|Mon cœur balance]]
| |
| − | | 1976 or earlier
| |
| − | |-
| |
| − | | [[Fanfare J.M. (en)|Fanfare J.M.]]
| |
| − | |
| |
| − | |-
| |
| − | | [[Marche (en)|Marche]]
| |
| − | |
| |
| − | |-
| |
| − | | [[Music for the ceremony of the 18th grade]]
| |
| − | |
| |
| − | |-
| |
| − | | [[Music for the ceremony of the 30th grade]]
| |
| − | |
| |
| − | |-
| |
| − | | [[Œuvre pour harmonie (en)|Œuvre pour harmonie]]
| |
| − | |
| |
| − | |-
| |
| − | | [[Vogels Guadalquivirdelta (en)|Vogels Guadalquivirdelta]]
| |
| − | |
| |
| − | |}
| |